Trading for LPs and Masters
This page describes the potential scenarios of submitting Maker orders
Submitting new orders
NewOrderSingle: Successful submission of the new order
Msg Num | Message | ExecType<150> | OrdStatus<39> | OrderQty<38> | LeavesQty<151> | Description |
---|---|---|---|---|---|---|
1 | NewOrderSingle<D> | - | - | 0.1 | - | LP sends an order |
2 | ExecutionReport<8> | 0(New) | 0(New) | 0.1 | 0.1 | Order accepted |
NewOrderSingle: Rejection during submission of the new order
Msg Num | Message | ExecType<150> | OrdStatus<39> | OrderQty<38> | LeavesQty<151> | Description |
---|---|---|---|---|---|---|
1 | NewOrderSingle<D> | - | - | 0.1 | - | LP sends an order |
2 | ExecutionReport<8> | 8(Rejected) | 8(Rejected) | 0.1 | 0 | Order rejected with the reason, provided in the Text<58> |
Cancelation of the Orders
CancelOrder: Success
Msg Num | Message | ExecType<150> | OrdStatus<39> | OrderQty<38> | LeavesQty<151> | Description |
---|---|---|---|---|---|---|
1 | NewOrderSingle<D> | - | - | 0.1 | - | LP sends an order |
2 | ExecutionReport<8> | 0(New) | 0(New) | 0.1 | 0.1 | Order accepted |
3 | OrderCancelRequest<F> | - | - | - | - | LP cancels the order |
4 | ExecutionReport<8> | 4(Cancel) | 4(Cancelled) | 0.1 | 0.1 | Order cancelled and no longer exists in the order book |
CancelOrder: Reject
1 | OrderCancelRequest<F> | LP tries to cancel non-existing order |
2 | OrderCancelReject <9> | Rejected with an FM error code in Text<58> |
Modification of the Orders
Cancel/Replace Order: Replace New Order
Msg Num | Message | ExecType<150> | OrdStatus<39> | OrderQty<38> | LeavesQty<151> | Description |
---|---|---|---|---|---|---|
1 | NewOrderSingle<D> | - | - | 0.1 | - | LP sends an order |
2 | ExecutionReport<8> | 0(New) | 0(New) | 0.1 | 0.1 | Order accepted |
3 | OrderCancel/ReplaceRequest<G> | - | - | 0.1 | - | LP requests to replace the order |
4 | ExecutionReport<8> | 5(Replace) | 0(New) | 0.1 | 0.1 | Order replaced, new order created, new OrderID<37> assigned |
Cancel/Replace Order: Replace Partially Filled Order
Msg Num | Message | ExecType<150> | OrdStatus<39> | OrderQty<38> | LeavesQty<151> | Description |
---|---|---|---|---|---|---|
1 | NewOrderSingle<D> | - | - | 0.2 | - | LP sends an order |
2 | ExecutionReport<8> | 0(New) | 0(New) | 0.2 | 0.2 | Order accepted |
3 | ExecutionReport<8> | F(Trade) | 1(Partially filled) | 0.2 | 0.1 | Trade happened, the order is partially filled |
4 | OrderCancel/ReplaceRequest<G> | - | - | 0.2 | - | LP requests to replace the order |
5 | ExecutionReport<8> | 5(Replace) | 0(New) | 0.1 | 0.1 | Order replaced, new order created, new OrderID<37> assigned |
Pay close attention to Message #5 Replacing a partially filled order the size of a newly replaced order will be less than the specified size by the filled amount (e.g., the size of an initial order was 10; then the order was partially filled and the remaining size was 8; when a user replaces this order, a new size must be 12 if a user wants to have 10 in the order book).
Cancel/Replace Order: The old order had been cancelled but the new one wasn't added
Msg Num | Message | ExecType<150> | OrdStatus<39> | OrderQty<38> | LeavesQty<151> | Description |
---|---|---|---|---|---|---|
1 | NewOrderSingle<D> | - | - | 0.2 | - | LP sends an order |
2 | ExecutionReport<8> | 0(New) | 0(New) | 0.2 | 0.2 | Order accepted |
3 | OrderCancel/ReplaceRequest<G> | - | - | 0.2 | - | LP requests to replace the order |
4 | ExecutionReport<8> | 5(Replace) | 4(Cancelled) | 0.2 | 0.2 | Order cancelled, but the new order was not created, FM error code in Text<58> |
Previously Finery Markets sent 2 messages, now only 1 with a cancelation notification and an error code (Message #4)
Cancel/Replace Order: Rejection
Msg Num | Message | Description |
---|---|---|
1 | OrderCancel/ReplaceRequest<G> | LP tries to replace a non-existing order |
2 | OrderCancelReject <9> | Reject, FM error code in Text<58> |
Results of Taker's Trading
Order partially Filled
Msg Num | Message | ExecType<150> | OrdStatus<39> | OrderQty<38> | LeavesQty<151> | Description |
---|---|---|---|---|---|---|
1 | NewOrderSingle<D> | - | - | 0.2 | - | LP sends an order |
2 | ExecutionReport<8> | 0(New) | 0(New) | 0.2 | 0.2 | Order accepted |
3 | ExecutionReport<8> | F(Trade) | 1(Partially filled) | 0.2 | 0.1 | Trade happened, the order is partially filled |
Order Filled in Full
Msg Num | Message | ExecType<150> | OrdStatus<39> | OrderQty<38> | LeavesQty<151> | Description |
---|---|---|---|---|---|---|
1 | NewOrderSingle<D> | - | - | 0.2 | - | LP sends an order |
2 | ExecutionReport<8> | 0(New) | 0(New) | 0.2 | 0.2 | Order accepted |
3 | ExecutionReport<8> | F(Trade) | 2(Filled) | 0.2 | 0 | Trade happened, the order is filled and no longer exists in the order book |
If the order has been fully utilized by a Taker, you can no longer modify it
Last updated