List of Error Codes
Error Code | Error Message | Additional information |
---|---|---|
0 | Ok | |
1 | Not implemented | |
2 | Not connected | Please contact our team. This means that one of our microservices is down |
3 | Not authorised | Not authorized may occur when the used API key doesn't have permission to perform a request. Troubleshooting is available here |
4 | Already authorised | You have already authorized and connected to us |
5 | Invalid password | Reserved for our front-end |
6 | Invalid nonce | The nonce with your request is smaller than the previous posted. Troubleshooting is available here |
7 | Invalid timestamp | The timestamp posted with your request is invalid. Troubleshooting is available here |
8 | API method not available | The request you are posting is no longer available. Please update your connector |
9 | API method parameter is invalid | API method parameter is missing or has incorrect value. |
10 | Internal error | Please contact our tech team |
11 | Invalid MFA code | You are entering a wrong 2FA code in our GUI |
12 | MFA not enabled | You haven't made a new 2FA pair with your account. Please contact us to reset the 2FA from an authorized email. |
13 | User agreement not signed | You haven't agreed to the T&C in our GUI. Please log in and agree to them. Make sure to reissue the API keys after agreeing to T&Cs |
14 | Invalid signature | The signature of your request is invalid. Troubleshooting is available here |
15 | Link expired | Reserved for GUI |
20 | Invalid currency flags | Reserved for GUI |
21 | Invalid currency price | Reserved for GUI |
22 | Invalid currency balance step | Reserved for GUI |
23 | Invalid currency name | Reserved for GUI |
24 | Currency name cannot be changed | Reserved for GUI |
25 | Currency balance step cannot be changed | Reserved for GUI |
26 | Currency not found | Reserved for GUI |
27 | Currency cannot be removed | Reserved for GUI |
30 | Invalid instrument flags | Reserved for GUI |
31 | Invalid instrument name | Reserved for GUI |
32 | Instrument asset currency cannot be changed | Reserved for GUI |
33 | Instrument balance currency cannot be changed | Reserved for GUI |
34 | Instrument not found | The instrument you are trying to access is not found. Make a request for the list of instruments |
35 | Instrument cannot be removed | Reserved for GUI |
40 | Invalid client flags | Reserved for GUI |
41 | Invalid client taker delta ratio | For Market Makers: please use the correct format for delta. |
42 | Invalid name | The name should be under 20 symbols. Please refrain from using special symbols as well |
43 | Client type cannot be changed | Reserved for GUI |
44 | Client already exists | Reserved for GUI |
45 | Client not found | Reserved for GUI |
46 | User name already exists | Please change the display name. It seems as if there is an account with the same name. The name must be unique |
50 | Invalid limit flags | Reserved for GUI |
51 | Invalid limit net limit | The value you have put in the command is not in line with the requirements for the data type. Read more here |
52 | Invalid limit gross limit | The value you have put in the command is not in line with the requirements for the data type. Read more here |
53 | Limit not found | The limit you are trying to find is non-existent. Please fetch your limits |
54 | Limit clients are identical | |
55 | Limit client types are identical | You are setting up a limit with a counterparty with the same role as you are (Maker with Maker or Taker with Taker) |
56 | Invalid counterparty | You are trying to perform an operation with an invalid counterparty, or the operation is not available for this counterparty. |
60 | Invalid settlement order flags | |
61 | Invalid settlement order size | |
62 | Invalid settlement order comment | |
63 | Identical settlement clients | |
64 | Settlement not found | |
65 | Settlement order is from transaction | |
70 | Invalid order size | Please check that the data type in the order matches the data type in /add |
71 | Invalid order price | Please check that the data type in the order matches the data type in /add |
72 | Invalid order flags | Please check that the data type in the order matches the data type in /add |
73 | Order type not allowed | Please make sure that you are using the correct order types. Refer to type here |
74 | Client order id already in use | You have previously used the ID |
75 | Add failed - Post-Only | For Market Makers: the post-only order is not in line with the prices on the platform. Check that the price deviation is on par with the global order book |
76 | Add failed - IOC: no orders to match | There is not enough liquidity to execute the order with the parameters in /add command. To debug, please check the following: 1. Both global and counterparty limits are set 2. There is enough gross free limit available 3. Your Market Maker is quoting that pair in general For limit orders additionally, check that the price and size are not different than the best bid or ask |
77 | Add failed - FOK: not enough liquidity | There is not enough liquidity to execute the order with the parameters in /add command. To debug, please check the following: 1. Counterparty limits are set 2. There is enough gross free limit available 3. Your Market Maker is quoting that pair in general For limit orders additionally, check that the price and size are not lower or higher than the total cost of execution of your order according to the tradable order book |
78 | Add failed - SMP (self-trade prevention) | For Market Makers |
79 | Add failed - limits | Please check your counterpaty limits |
80 | Del failed - not found | For Market Makers: the order you are trying to delete is non-exhistant |
81 | Either volume or size should be specified | The values are missing for order: 1. For maker orders size is required. 2. For taker orders either size or volume are required. |
82 | Orders by volume not supported for makers | For Market Makers: you are using a wrong order type |
83 | Invalid order volume | Please check that the data type in the order matches the data type in /add |
84 | Trading not allowed | Error can occur if counterparty limits are not set, or one of the counterparties disabled trading. |
85 | No open positions in order currencies | Liquidation trade can only be made if counterparties have open position in asset or balance currency. |
90 | Mod failed - no size after decrement | For Market Makers: the order you trying to modify has been fully utilised |
91 | Mod failed - side mismatch | For Market Makers: you are addressing a wrong side of the order book |
100 | Binding already exists | You have already bound to the WS |
101 | Binding not found | Please authorize and bind to the WS. Find more here |
102 | Invalid feed name | There is a mistake in the feed you are trying to subscribe to |
103 | Invalid feed id | There is a mistake in the feed you are trying to subscribe to |
104 | Database out-of-sync | Please contact our tech team |
110 | Field Required | Reserved for GUI |
111 | Field Invalid | Reserved for GUI |
112 | Poor Username | Reserved for GUI |
113 | Poor Password | Reserved for GUI |
114 | Password Change Required | Reserved for GUI |
120 | Maximum number of keys reached | You have issued more than 10 API keys |
121 | Key not found | The key you are using is cancelled |
130 | Settlement request already exists | The settlement request you have submitted is already in the system |
131 | Settlement request not found | The settlement request you are trying to adjust is non-existent |
132 | Invalid settlement request flags | The value is not in the required data type. Please refer to the payload |
133 | Invalid settlement request counterparty | There is a mistake in the ID of the counterparty that your addressing |
134 | Invalid settlement request comment | The comment is not in the required data type. Please refer to the payload |
135 | Invalid settlement request amount | The value is not in the required data type. Please refer to the payload |
140 | Invalid settlement transaction flags | The value is not in the required data type. Please refer to the payload |
141 | Invalid settlement transaction amount | The value is not in the required data type. Please refer to the payload |
142 | Invalid settlement transaction txId | The hash or bank reference is not in the required data type. Please refer to the payload. It is possible that it is either too long or has special symbols. |
143 | Identical clients not allowed | You cannot settle with a client that has the same role as you Maker with Maker or Taker with Taker) |
144 | Settlement transaction not found | The settlement transaction you are refering to is not found. Please check with the list of the created transactions. |
145 | Incoming settlement transaction is not allowed | You are trying to create incoming settlement transaction, but it is not allowed for your account or for this type of counterparty. |
160 | Order breached takers' limit per asset | Taker's limit by asset is breached: 1. Review your limit per asset in Risk Management. Enable the one you wish to settle 2. Enable it or increase the value |
162 | Order breached makers' limit per asset | Maker's limit by asset is breached: 1. Review your limit per asset in Risk Management. Enable the one you wish to settle 2. Enable it or increase the value |
164 | Order not enough equity. | Taker's equity will be below of initial margin requirement in result of settlement order. Please adjust settlement order amount or margin requirements. |
165 | Order taker counterparty gross limit breached | Taker's counterparty gross limit is breached. Please adjust it to a greater value if you are a taker. |
167 | Order maker counterparty gross limit breached | Maker's counterparty gross limit is breached. Please adjust it to a greater value if you are a maker. |
Last updated